<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Test your internet connection&#8217;s speed</title>
	<link>http://www.zwtm.com/2008/01/test-your-internet-connections-speed/</link>
	<description></description>
	<pubDate>Thu, 04 Dec 2008 22:46:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: cristina aquinta</title>
		<link>http://www.zwtm.com/2008/01/test-your-internet-connections-speed/#comment-7990</link>
		<dc:creator>cristina aquinta</dc:creator>
		<pubDate>Mon, 01 Sep 2008 17:06:04 +0000</pubDate>
		<guid>http://www.zwtm.com/2008/01/test-your-internet-connections-speed/#comment-7990</guid>
		<description>hi, cool web site and good articles.
The The first step is to learn how to find out what your Internet speed is.The Internet speed is determined by 2 components: the download rate and the upload rate of data which are usually measured in Kilobits per second.
Then after you know the upload and download rate, you can use tools or tweaks to improve your internet speed, or take the decision to change your ISP.</description>
		<content:encoded><![CDATA[<p>hi, cool web site and good articles.<br />
The The first step is to learn how to find out what your Internet speed is.The Internet speed is determined by 2 components: the download rate and the upload rate of data which are usually measured in Kilobits per second.<br />
Then after you know the upload and download rate, you can use tools or tweaks to improve your internet speed, or take the decision to change your ISP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broadband Internet Connection - Broadband Speed Test &#124; Technology Metro</title>
		<link>http://www.zwtm.com/2008/01/test-your-internet-connections-speed/#comment-6723</link>
		<dc:creator>Broadband Internet Connection - Broadband Speed Test &#124; Technology Metro</dc:creator>
		<pubDate>Tue, 12 Aug 2008 17:06:53 +0000</pubDate>
		<guid>http://www.zwtm.com/2008/01/test-your-internet-connections-speed/#comment-6723</guid>
		<description>[...] it from the last one i had which was just 64kbps. You should also check my archived post on internet speed test. There is another of one of the good internet speed test sites.  Tags: Broadband, Broadband [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] it from the last one i had which was just 64kbps. You should also check my archived post on internet speed test. There is another of one of the good internet speed test sites.  Tags: Broadband, Broadband [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suicidalsam</title>
		<link>http://www.zwtm.com/2008/01/test-your-internet-connections-speed/#comment-128</link>
		<dc:creator>suicidalsam</dc:creator>
		<pubDate>Sat, 12 Jan 2008 16:12:11 +0000</pubDate>
		<guid>http://www.zwtm.com/2008/01/test-your-internet-connections-speed/#comment-128</guid>
		<description>Ya it is a bit off for me too but not by much. It is pretty accurate. most of all I liked this site because of the design. looks damn cool.</description>
		<content:encoded><![CDATA[<p>Ya it is a bit off for me too but not by much. It is pretty accurate. most of all I liked this site because of the design. looks damn cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chuck norris dude</title>
		<link>http://www.zwtm.com/2008/01/test-your-internet-connections-speed/#comment-112</link>
		<dc:creator>chuck norris dude</dc:creator>
		<pubDate>Fri, 11 Jan 2008 22:38:46 +0000</pubDate>
		<guid>http://www.zwtm.com/2008/01/test-your-internet-connections-speed/#comment-112</guid>
		<description>I must say that speed testing program confused me more then it cleared some things for me. One time I actually got faster DL speed then my DSL theoretical maximum.

Maybe it's just mine results that are messed up, but I don't trust that little thingie ;)</description>
		<content:encoded><![CDATA[<p>I must say that speed testing program confused me more then it cleared some things for me. One time I actually got faster DL speed then my DSL theoretical maximum.</p>
<p>Maybe it&#8217;s just mine results that are messed up, but I don&#8217;t trust that little thingie <img src='http://www.zwtm.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
